Condo and townhouse buildings with homes for sale
226 buildings across Surrey, Langley, Abbotsford and Delta with 4 or more homes for sale right now, by area. Open a building to see every unit for sale, its prices and how it compares with the area.
North Surrey 67 buildings
| Building | For sale | From | Median asking |
|---|
| 13350 Central Avenue | 21 | $288,000 | $499,000 |
|---|
| 13675 107A Avenue | 18 | $274,900 | $477,400 |
|---|
| 13325 102A Avenue | 16 | $249,000 | $370,500 |
|---|
| 9887 Whalley Boulevard | 14 | $399,000 | $593,500 |
|---|
| 11063 Ravine Road | 14 | $529,900 | $582,450 |
|---|
| 13308 Central Avenue | 13 | $288,000 | $375,000 |
|---|
| 13696 100 Avenue | 13 | $279,000 | $400,000 |
|---|
| 13615 Fraser Highway | 12 | $349,990 | $557,450 |
|---|
| 10620 150 Street | 12 | $429,000 | $471,950 |
|---|
| 13428 105 Avenue | 12 | $398,000 | $548,000 |
|---|
| 13438 Central Avenue | 11 | $286,000 | $429,000 |
|---|
| 10448 University Drive | 11 | $349,900 | $499,900 |
|---|
| 11077 Ravine Road | 11 | $369,880 | $615,000 |
|---|
| 13495 Central Avenue | 11 | $409,900 | $538,000 |
|---|
| 10750 135A Street | 11 | $444,900 | $574,900 |
|---|
| 9675 King George Boulevard | 10 | $355,000 | $612,950 |
|---|
| 13359 Old Yale Road | 10 | $428,000 | $531,950 |
|---|
| 13725 George Junction | 9 | $379,900 | $499,000 |
|---|
| 13303 Central Avenue | 9 | $368,000 | $499,000 |
|---|
| 13768 100 Avenue | 9 | $399,999 | $499,000 |
|---|
| 11035 Ravine Road | 9 | $504,900 | $629,900 |
|---|
| 13733 107A Avenue | 8 | $248,000 | $469,950 |
|---|
| 13963 105 Boulevard | 8 | $368,000 | $489,495 |
|---|
| 13745 George Junction | 8 | $429,000 | $449,000 |
|---|
| 13618 100 Avenue | 7 | $299,000 | $425,000 |
|---|
| 14257 103A Avenue | 7 | $429,900 | $639,900 |
|---|
| 13573 98A Avenue | 7 | $418,000 | $600,900 |
|---|
| 10838 Whalley Boulevard | 7 | $399,000 | $599,000 |
|---|
| 10838 City Parkway | 6 | $259,900 | $347,450 |
|---|
| 10777 University Drive | 6 | $319,900 | $362,450 |
|---|
| 10899 University Drive | 6 | $299,000 | $416,944 |
|---|
| 13685 102 Avenue | 6 | $309,000 | $381,500 |
|---|
| 13768 108 Avenue | 6 | $298,000 | $374,450 |
|---|
| 13387 Old Yale Road | 6 | $370,000 | $504,000 |
|---|
| 13655 Fraser Highway | 6 | $363,000 | $459,500 |
|---|
| 13838 108 Avenue | 6 | $399,999 | $600,450 |
|---|
| 13958 108 Avenue | 6 | $449,900 | $477,400 |
|---|
| 10603 140 Street | 6 | $449,500 | $511,995 |
|---|
| 11058 132 Street | 6 | $579,000 | $609,900 |
|---|
| 13282 104 Avenue | 6 | $574,000 | $642,499 |
|---|
| 10777 138 Street | 5 | $249,900 | $268,900 |
|---|
| 10829 140 Street | 5 | $298,000 | $395,000 |
|---|
| 10828 139A Street | 5 | $329,999 | $415,000 |
|---|
| 13228 Old Yale Road | 5 | $384,000 | $429,000 |
|---|
| 13688 100 Avenue | 5 | $499,000 | $519,900 |
|---|
| 13318 104 Avenue | 5 | $518,000 | $699,900 |
|---|
| 13789 107A Avenue | 4 | $279,900 | $356,500 |
|---|
| 10260 133A Street | 4 | $330,900 | $518,400 |
|---|
| 13353 108 Avenue | 4 | $325,000 | $387,450 |
|---|
| 13398 104 Avenue | 4 | $322,900 | $374,000 |
|---|
| 10707 139 Street | 4 | $319,900 | $419,400 |
|---|
| 13968 Laurel Drive | 4 | $390,000 | $599,000 |
|---|
| 14460 105A Avenue | 4 | $389,900 | $484,900 |
|---|
| 15351 101 Avenue | 4 | $389,000 | $454,900 |
|---|
| 10778 138 Street | 4 | $379,999 | $417,500 |
|---|
| 10616 132 Street | 4 | $369,000 | $397,500 |
|---|
| 15388 105 Avenue | 4 | $365,000 | $424,000 |
|---|
| 13897 Fraser Highway | 4 | $359,000 | $439,950 |
|---|
| 14881 103A Avenue | 4 | $435,000 | $444,500 |
|---|
| 9688 148 Street | 4 | $409,999 | $557,499 |
|---|
| 10626 City Parkway | 4 | $399,500 | $449,900 |
|---|
| 9983 E Barnston Drive | 4 | $474,900 | $479,900 |
|---|
| 14960 102A Avenue | 4 | $444,900 | $519,450 |
|---|
| 14861 98 Avenue | 4 | $549,900 | $688,900 |
|---|
| 10180 153 Street | 4 | $599,000 | $656,950 |
|---|
| 12585 104A Avenue | 4 | $799,000 | $1,024,500 |
|---|
| 17538 100 Avenue | 4 | $949,000 | $1,040,000 |
|---|
Surrey Central 35 buildings
| Building | For sale | From | Median asking |
|---|
| 13898 64 Avenue | 13 | $769,999 | $819,900 |
|---|
| 13888 70 Avenue | 8 | $549,999 | $664,440 |
|---|
| 13623 81A Avenue | 7 | $399,900 | $499,000 |
|---|
| 8115 121A Street | 6 | $388,000 | $494,400 |
|---|
| 13439 94A Avenue | 6 | $429,900 | $520,000 |
|---|
| 9718 161A Street | 6 | $714,999 | $774,945 |
|---|
| 8130 136A Street | 6 | $700,000 | $753,500 |
|---|
| 9299 121 Street | 5 | $379,000 | $520,000 |
|---|
| 13788 76 Avenue | 5 | $479,000 | $529,900 |
|---|
| 13458 95 Avenue | 5 | $425,000 | $449,999 |
|---|
| 13680 84 Avenue | 5 | $444,000 | $449,900 |
|---|
| 15956 86A Avenue | 5 | $399,000 | $419,000 |
|---|
| 15739 Fraser Highway | 5 | $399,900 | $565,000 |
|---|
| 12778 66 Avenue | 5 | $624,900 | $704,999 |
|---|
| 16177 83 Avenue | 5 | $609,000 | $675,000 |
|---|
| 9405 121 Street | 5 | $699,000 | $779,000 |
|---|
| 15235 Sitka Drive | 5 | $699,000 | $749,900 |
|---|
| 12040 68 Avenue | 5 | $749,900 | $798,000 |
|---|
| 17155 79A Avenue | 5 | $839,900 | $909,900 |
|---|
| 16358 90 Avenue | 5 | $979,900 | $1,049,900 |
|---|
| 7505 138 Street | 4 | $349,900 | $443,950 |
|---|
| 15020 66A Avenue | 4 | $389,000 | $466,500 |
|---|
| 7171 121 Street | 4 | $425,000 | $484,950 |
|---|
| 13455 94A Avenue | 4 | $444,900 | $589,100 |
|---|
| 14438 72 Avenue | 4 | $515,000 | $528,950 |
|---|
| 6537 138 Street | 4 | $569,000 | $587,000 |
|---|
| 13880 74 Avenue | 4 | $598,000 | $599,000 |
|---|
| 14877 58 Avenue | 4 | $675,000 | $747,850 |
|---|
| 6533 121 Street | 4 | $699,000 | $737,450 |
|---|
| 6299 144 Street | 4 | $715,000 | $740,944 |
|---|
| 15850 85 Avenue | 4 | $775,000 | $812,450 |
|---|
| 6328 King George Boulevard | 4 | $762,800 | $834,400 |
|---|
| 15037 58 Avenue | 4 | $829,980 | $894,450 |
|---|
| 8181 135A Street | 4 | $799,000 | $894,500 |
|---|
| 6035 141 Street | 4 | $849,900 | $879,900 |
|---|
Cloverdale 6 buildings
| Building | For sale | From | Median asking |
|---|
| 16488 64 Avenue | 6 | $695,000 | $834,450 |
|---|
| 19097 64 Avenue | 5 | $682,000 | $725,000 |
|---|
| 18818 68 Avenue | 4 | $379,900 | $426,950 |
|---|
| 18088 72 Avenue | 4 | $324,990 | $527,490 |
|---|
| 19505 68A Avenue | 4 | $699,000 | $724,950 |
|---|
| 16772 61 Avenue | 4 | $649,900 | $742,000 |
|---|
South Surrey / White Rock 30 buildings
| Building | For sale | From | Median asking |
|---|
| 1500 Martin Street | 9 | $699,000 | $900,000 |
|---|
| 1526 Finlay Street | 9 | $889,900 | $965,000 |
|---|
| 15850 26 Avenue | 7 | $529,999 | $569,900 |
|---|
| 1441 Johnston Road | 7 | $804,900 | $918,000 |
|---|
| 1342 Johnston Road | 7 | $889,000 | $1,129,000 |
|---|
| 1615 160 Street | 6 | $399,900 | $528,450 |
|---|
| 1588 Johnston Road | 6 | $499,900 | $853,900 |
|---|
| 2350 165 Street | 6 | $759,900 | $968,950 |
|---|
| 2277 Oak Meadows Drive | 5 | $875,000 | $999,000 |
|---|
| 16561 17A Avenue | 5 | $845,000 | $875,000 |
|---|
| 3355 Morgan Creek Way | 5 | $1,299,000 | $1,399,000 |
|---|
| 1442 Blackwood Street | 4 | $309,900 | $374,450 |
|---|
| 15020 North Bluff Road | 4 | $299,880 | $314,350 |
|---|
| 16485 18 Avenue | 4 | $299,900 | $397,955 |
|---|
| 1350 Vidal Street | 4 | $475,000 | $514,450 |
|---|
| 3528 146A Street | 4 | $519,000 | $586,950 |
|---|
| 15111 Russell Avenue | 4 | $520,000 | $582,500 |
|---|
| 15165 Thrift Avenue | 4 | $525,000 | $889,000 |
|---|
| 15353 17 Avenue | 4 | $499,000 | $574,950 |
|---|
| 15833 26 Avenue | 4 | $649,900 | $684,400 |
|---|
| 16433 19 Avenue | 4 | $764,900 | $788,950 |
|---|
| 2678 King George Boulevard | 4 | $699,900 | $739,000 |
|---|
| 2689 Parkway Drive | 4 | $715,000 | $808,500 |
|---|
| 16357 15 Avenue | 4 | $786,800 | $875,000 |
|---|
| 1475 Foster Street | 4 | $789,000 | $928,500 |
|---|
| 17516 4 Avenue | 4 | $825,000 | $847,450 |
|---|
| 1655 128 Street | 4 | $859,900 | $1,374,900 |
|---|
| 15665 Mountain View Drive | 4 | $949,000 | $949,850 |
|---|
| 2603 162 Street | 4 | $1,249,900 | $1,526,000 |
|---|
| 3500 144 Street | 4 | $1,228,990 | $1,264,300 |
|---|
Langley 35 buildings
| Building | For sale | From | Median asking |
|---|
| 20487 65 Avenue | 15 | $462,000 | $619,900 |
|---|
| 8150 207 Street | 15 | $469,000 | $625,000 |
|---|
| 7936 206 Street | 11 | $464,900 | $559,900 |
|---|
| 20211 66 Avenue | 10 | $379,900 | $552,495 |
|---|
| 20117 84 Avenue | 10 | $339,000 | $593,950 |
|---|
| 20769 Fraser Highway | 8 | $352,900 | $375,450 |
|---|
| 8929 202 Street | 8 | $405,000 | $430,000 |
|---|
| 20696 Eastleigh Crescent | 7 | $408,000 | $478,000 |
|---|
| 5398 207 Street | 7 | $398,000 | $618,000 |
|---|
| 6644 203 Street | 7 | $869,000 | $999,800 |
|---|
| 20834 80 Avenue | 6 | $339,999 | $434,950 |
|---|
| 20087 68 Avenue | 6 | $439,000 | $574,950 |
|---|
| 27215 Aldergrove Town Centre Drive | 6 | $395,000 | $467,200 |
|---|
| 20065 85 Avenue | 6 | $599,000 | $729,450 |
|---|
| 20763 76 Avenue | 6 | $939,900 | $969,800 |
|---|
| 20460 Douglas Crescent | 5 | $360,000 | $389,900 |
|---|
| 8157 207 Street | 5 | $524,800 | $660,000 |
|---|
| 8068 207 Street | 5 | $799,800 | $799,900 |
|---|
| 7574 207 Street | 5 | $849,900 | $889,900 |
|---|
| 20072 86 Avenue | 4 | $349,900 | $384,900 |
|---|
| 20838 78B Avenue | 4 | $324,900 | $394,350 |
|---|
| 27249 Aldergrove Town Centre Drive | 4 | $379,900 | $489,900 |
|---|
| 21009 56 Avenue | 4 | $349,000 | $389,950 |
|---|
| 20200 56 Avenue | 4 | $355,000 | $419,000 |
|---|
| 8067 207 Street | 4 | $438,000 | $474,950 |
|---|
| 7809 209 Street | 4 | $399,900 | $549,900 |
|---|
| 8288 207A Street | 4 | $459,000 | $599,750 |
|---|
| 5486 199A Street | 4 | $525,000 | $544,500 |
|---|
| 20052 83A Avenue | 4 | $620,000 | $697,500 |
|---|
| 9045 Walnut Grove Drive | 4 | $765,000 | $799,500 |
|---|
| 7918 204B Street | 4 | $749,900 | $894,900 |
|---|
| 20150 81 Avenue | 4 | $849,900 | $912,400 |
|---|
| 6951 204 Street | 4 | $829,999 | $859,900 |
|---|
| 7716 207 Street | 4 | $859,900 | $1,009,900 |
|---|
| 22128 48A Avenue | 4 | $814,900 | $864,450 |
|---|
Abbotsford 43 buildings
| Building | For sale | From | Median asking |
|---|
| 31955 Old Yale Road | 9 | $229,900 | $298,000 |
|---|
| 33160 Plaxton Crescent | 9 | $669,900 | $779,900 |
|---|
| 32691 Garibaldi Drive | 8 | $299,000 | $387,450 |
|---|
| 31158 Westridge Place | 8 | $420,000 | $497,000 |
|---|
| 30930 Westridge Place | 8 | $625,000 | $684,450 |
|---|
| 1909 Salton Road | 7 | $229,000 | $248,900 |
|---|
| 32633 Simon Avenue | 7 | $579,500 | $639,000 |
|---|
| 32838 Ventura Avenue | 6 | $389,900 | $459,900 |
|---|
| 32725 George Ferguson Way | 6 | $346,600 | $369,950 |
|---|
| 32838 Landeau Place | 6 | $349,000 | $427,450 |
|---|
| 3192 Gladwin Road | 6 | $433,988 | $462,450 |
|---|
| 32777 Chilcotin Drive | 6 | $755,000 | $774,850 |
|---|
| 3080 Gladwin Road | 5 | $259,900 | $439,000 |
|---|
| 32174 George Ferguson Way | 5 | $335,900 | $524,900 |
|---|
| 32528 Simon Avenue | 5 | $379,900 | $399,900 |
|---|
| 2475 Emerson Street | 5 | $379,900 | $435,000 |
|---|
| 2962 Trethewey Street | 5 | $345,000 | $365,000 |
|---|
| 33568 George Ferguson Way | 5 | $419,800 | $479,900 |
|---|
| 2860 Trethewey Street | 5 | $444,999 | $549,900 |
|---|
| 31032 Westridge Place | 5 | $579,800 | $605,000 |
|---|
| 2649 James Street | 5 | $499,700 | $524,900 |
|---|
| 3080 Townline Road | 5 | $599,000 | $749,000 |
|---|
| 36060 Old Yale Road | 5 | $599,000 | $635,000 |
|---|
| 3025 Mcmillan Road | 5 | $779,900 | $799,900 |
|---|
| 33535 King Road | 4 | $249,900 | $299,500 |
|---|
| 32718 Garibaldi Drive | 4 | $279,800 | $284,900 |
|---|
| 32025 Tims Avenue | 4 | $199,900 | $269,450 |
|---|
| 1750 Mckenzie Road | 4 | $269,000 | $393,800 |
|---|
| 2963 Nelson Place | 4 | $264,900 | $372,000 |
|---|
| 32070 Peardonville Road | 4 | $199,900 | $232,900 |
|---|
| 31850 Union Avenue | 4 | $209,900 | $218,950 |
|---|
| 2567 Victoria Street | 4 | $315,000 | $342,000 |
|---|
| 2626 Countess Street | 4 | $299,000 | $397,950 |
|---|
| 2700 Mccallum Road | 4 | $359,000 | $394,450 |
|---|
| 33175 Old Yale Road | 4 | $369,900 | $412,350 |
|---|
| 34375 Gladys Avenue | 4 | $419,900 | $542,400 |
|---|
| 32445 Simon Avenue | 4 | $475,000 | $687,500 |
|---|
| 32729 Garibaldi Drive | 4 | $475,000 | $506,950 |
|---|
| 3182 Gladwin Road | 4 | $460,000 | $569,900 |
|---|
| 34248 King Road | 4 | $536,000 | $582,000 |
|---|
| 4001 Old Clayburn Road | 4 | $774,900 | $812,000 |
|---|
| 36260 Mckee Road | 4 | $768,500 | $859,900 |
|---|
| 30501 Robin Drive | 4 | $729,000 | $779,000 |
|---|
Delta 10 buildings
| Building | For sale | From | Median asking |
|---|
| 6960 Nicholson Road | 9 | $409,900 | $599,999 |
|---|
| 11967 80 Avenue | 8 | $399,000 | $554,500 |
|---|
| 1792 Starling Drive | 8 | $379,000 | $477,450 |
|---|
| 11556 72A Avenue | 5 | $769,999 | $779,900 |
|---|
| 8635 120 Street | 5 | $275,000 | $299,900 |
|---|
| 4690 Hawk Lane | 5 | $519,000 | $580,000 |
|---|
| 4738 Hemlock Way | 5 | $799,000 | $859,000 |
|---|
| 11188 72 Avenue | 4 | $839,000 | $859,450 |
|---|
| 4408 Cormorant Way | 4 | $679,000 | $716,827 |
|---|
| 5377 8A Avenue | 4 | $899,000 | $984,950 |
|---|
Listing information from the MLS® System of the Real Estate Board of Greater Vancouver and the Fraser Valley Real Estate Board, courtesy of the listing brokerage shown. The enclosed information, while deemed to be correct, is not guaranteed. Terms of use.
YOUR NEXT STEP
Let’s talk about your next step.
Start with your area, timing and the things that matter to you.